Latest Minimum Wages in Punjab, Haryana, Chandigarh
| Category wef-> | Central A City 04/2012 | Central B City 04/2012 | Central C City 04/2012 | Punjab 3/2012 | Haryana 1/2012 | Chandigarh 4/2012 | Himachal Pradesh 5/2009 |
| Unskilled | 7020 | 5798 | 4680 | 4268 | 4848 | 6358 | 3354 |
| Semi-Skilled | 7748 | 6578 | 5460 | 4613 | 4978 | 6608 | 3744 |
| Skilled | 9282 | 8528 | 7748 | 4997 | 5238 | 6808 | 3978 |
| Staff | 8528 | 7748 | 6578 | 4772 | 5368 | 6633 | 3978 |
| Graduate | 4966 | 5498 | 7143 | 4000 |
* to get daily wage rate, please divide the above figure with 26.
Central wages is for security and housekeeping personnels. Central wages are aslo for Construction and Maintenance industry, and applicable to telecom where cable lying, digging, trenching, mining, tower construction work etc is being undertaken. for clarification ask joe@nipm.org
We brings you the latest Punjab Minimum Wage rate. scroll below to know the revised Minimum wage in Panjab state.
We brings you the latest Haryana Minimum Wage rate. scroll below to know the revised Minimum wage in Haryana state.